FlyCode Subprocessors
Current as of November 4th, 2025.
Current as of November 4th, 2025.
Current as of November 4th, 2025.
| Sub-Processor Name | Function and description of delegated Processing | Location and address |
|---|---|---|
| OpenAI | AI Models | USA |
| PostHog | Customer Analytics | USA |
| Anthropic | AI Models | USA |
| GCP (Google cloud) | Cloud Infrastructure | USA |
| Slack Technologies, Inc. | FlyCode corporate IT for chat and collaboration | USA |
| Stripe | Payment platform processing credit card information of FlyCode customers | USA |
| Postmark | Email platform for payment emails | USA |
| Notion | Database and CRM for collaboration | USA |
| Retool | Monitoring and internal tools | USA |
| Cursor Data, Inc. | Code Infrastructure | USA |
| Sub-Processor Name | Function and description of delegated Processing | Location and address |
|---|---|---|
| OpenAI | AI Models | USA |
| PostHog | Customer Analytics | USA |
| Anthropic | AI Models | USA |
| GCP (Google cloud) | Cloud Infrastructure | USA |
| Slack Technologies, Inc. | FlyCode corporate IT for chat and collaboration | USA |
| Stripe | Payment platform processing credit card information of FlyCode customers | USA |
| Postmark | Email platform for payment emails | USA |
| Notion | Database and CRM for collaboration | USA |
| Retool | Monitoring and internal tools | USA |
| Cursor Data, Inc. | Code Infrastructure | USA |
Giving Back
Partnering with organizations that promote women in technology and families in need is something we are proud to do.

2025 FlyCode © All Right Reserved.
Giving Back
Partnering with organizations that promote women in technology and families in need is something we are proud to do.

2025 FlyCode © All Right Reserved.
Giving Back
Partnering with organizations that promote women in technology and families in need is something we are proud to do.

2025 FlyCode © All Right Reserved.
